Runecrafting is a artisan skill associated with Starfall rise. Make runes for spells and combat.
Contents
Overview
These are base activity values. Levels, equipment and other bonuses alter work speed. Combat, caught events and expedition mechanics may add time; this table is not a measured XP-per-hour guide.
Activities & unlocks
| Star rune | Runecrafting | 1 | 2 × Wild essence | 1 × Star rune | 10 | 2.8s |
| Air rune | Runecrafting | 8 | 3 × Wild essence | 1 × Air rune | 41 | 2.96s |
| Water rune | Runecrafting | 18 | 4 × Wild essence | 1 × Water rune | 113 | 3.12s |
| Earth rune | Runecrafting | 27 | 5 × Wild essence | 1 × Earth rune | 523 | 3.28s |
| Fire rune | Runecrafting | 38 | 6 × Wild essence | 1 × Fire rune | 1,860 | 3.44s |
| Astral rune | Runecrafting | 48 | 7 × Wild essence | 1 × Astral rune | 12,477 | 3.6s |
| Essence spring | Runecrafting | 1 | None | 1 × Wild essence | 22 | 1.6s |
| Storm rune | Runecrafting | 61 | 1 × Storm rune | 27,169 | 4.8s | |
| Solar rune | Runecrafting | 68 | 1 × Solar rune | 141,791 | 4.8s | |
| Void rune | Runecrafting | 79 | 1 × Void rune | 416,332 | 4.8s | |
| Cosmic rune | Runecrafting | 90 | 1 × Cosmic rune | 2,359,640 | 4.8s | |
| Amber rune matrix | Runecrafting | 101 | 1 × Amber rune matrix | 18,110,017 | 6s | |
| Glacial rune matrix | Runecrafting | 109 | 1 × Glacial rune matrix | 63,592,480 | 7s | |
| Astral rune matrix | Runecrafting | 120 | 1 × Astral rune matrix | 357,643,421 | 8s | |
| Sovereign rune matrix | Runecrafting | 129 | 1 × Sovereign rune matrix | 1,024,935,443 | 9s |
No entries match these filters. Try another name or reset the filters.