Deep-sea heartwood is an item in Slaskescape 2.
Recipes · Smithing
Shipbuilding · Tidehaven
Contents
Sources
| Island circuit | Per treasure roll; voyage roll count varies | Sailing 1 | 1–7 | 31.33% |
| Trade-wind passage | Per treasure roll; voyage roll count varies | Sailing 6 | 1–7 | 31.33% |
| Coral expedition | Per treasure roll; voyage roll count varies | Sailing 15 | 1–7 | 41.18% |
| Stormwatch crossing | Per treasure roll; voyage roll count varies | Sailing 26 | 1–7 | 31.33% |
| Sunken kingdom | Per treasure roll; voyage roll count varies | Sailing 37 | 1–7 | 31.33% |
| Beyond the chart | Per treasure roll; voyage roll count varies | Sailing 51 | 1–7 | 31.33% |
| Maelstrom passage | Per treasure roll; voyage roll count varies | Sailing 63 | 1–10 | 41.18% |
| Sunfire archipelago | Per treasure roll; voyage roll count varies | Sailing 71 | 1–13 | 31.33% |
| Abyssal pilgrimage | Per treasure roll; voyage roll count varies | Sailing 81 | 1–19 | 31.33% |
| Sea of stars | Per treasure roll; voyage roll count varies | Sailing 92 | 1–28 | 31.33% |
Other in-game source notes
- Sailing · Island circuit to Sea of stars
- Sailing · Ocean voyages / Cargo
Monster chances are per defeat; cache chances are per cache. Sailing chances are per treasure roll, not per whole voyage.
Used in recipes
| Tideforged tools | Smithing | 94 | 1 × Tideforged tools | 6,034,174 | 14s |