Astral engine cache
Dungeoneering · Level 119
Astral engine cache is a Dungeoneering reward table available from level 119.
Chance basis: Per cache. Each cache can select from multiple reward pools.
Rewards
| Blackcoral bar | 1–15 | 53.44% | 1 in 1.87 |
| Ember saffron | 1–20 | 62% | 1 in 1.61 |
| Astral rune matrix | 1–29 | 69.6% | 1 in 1.44 |
| Stormcedar charcoal | 1–12 | 30.15% | 1 in 3.32 |
| World current | 1–4 | 15.84% | 1 in 6.31 |
| Prismatic gravel | 1–4 | 15.84% | 1 in 6.31 |
| Lifebloom work tonic | 1 | 2.5% | 1 in 40 |
| Lifebloom melee elixir | 1 | 2.5% | 1 in 40 |
| Lifebloom magic elixir | 1 | 2.5% | 1 in 40 |
| Lifebloom ranged elixir | 1 | 2.5% | 1 in 40 |
| Astral navigator's eye | 1 | 3% | 1 in 33.33 |
| Nightvault cloak | 1 | 0.12% | 1 in 833.33 |
| Clockwork delver's boots | 1 | 0.36% | 1 in 277.78 |
| Starless warplate | 1 | 0.48% | 1 in 208.33 |
| Tombbreaker | 1 | 0.12% | 1 in 833.33 |
| Living vaultsteel | 1 | 0.125% | 1 in 800 |
¹ Average rolls to see at least one of the item. Multiple reward pools may be combined. Luck, not a guarantee.