Frozen stair ascent
Mountaineering · Level 19
Frozen stair ascent is a Mountaineering reward table available from level 19.
Chance basis: Per cache. Each cache can select from multiple reward pools.
Rewards
| Gold flakes | 4–45 | 43.66% | 1 in 2.29 |
| Velvet chanterelles | 4–45 | 16.51% | 1 in 6.06 |
| Pearl fragments | 4–45 | 31.01% | 1 in 3.22 |
| Frostiron ore | 2–25 | 43.66% | 1 in 2.29 |
| Rivergold alloy | 2–25 | 16.51% | 1 in 6.06 |
| Velvet wort | 2–25 | 31.01% | 1 in 3.22 |
| River drake crest | 2–25 | 43.66% | 1 in 2.29 |
| Bound shade | 2–25 | 16.51% | 1 in 6.06 |
| Tidal current | 2–25 | 31.01% | 1 in 3.22 |
| Orichalcum bar | 2–5 | 22% | 1 in 4.55 |
| Storm rune | 3–8 | 22% | 1 in 4.55 |
| Rosemary work tonic | 1–2 | 11% | 1 in 9.09 |
| Amberwild trophy | 1 | 0.7619% | 1 in 131.25 |
| Giltwater Bend trophy | 1 | 0.7619% | 1 in 131.25 |
| Lanternmire trophy | 1 | 2.286% | 1 in 43.75 |
| Pearlgrave Lagoon trophy | 1 | 0.7619% | 1 in 131.25 |
| Hearthwake trophy | 1 | 0.7619% | 1 in 131.25 |
| Bluevein Shelf trophy | 1 | 2.286% | 1 in 43.75 |
| Crucible Reach trophy | 1 | 0.7619% | 1 in 131.25 |
| Copperkettle Vale trophy | 1 | 0.7619% | 1 in 131.25 |
| Gearfall Basin trophy | 1 | 2.286% | 1 in 43.75 |
| Fangscar Highlands trophy | 1 | 0.7619% | 1 in 131.25 |
| Mourning Hollow trophy | 1 | 0.7619% | 1 in 131.25 |
| The Confluence trophy | 1 | 2.286% | 1 in 43.75 |
| Crown of Winter trophy | 1 | 0.7619% | 1 in 131.25 |
| Trailkeeper's mitts | 1 | 2.089% | 1 in 47.87 |
| Surefoot greaves | 1 | 3.133% | 1 in 31.91 |
| Whiteout hood | 1 | 4.178% | 1 in 23.94 |
¹ Average rolls to see at least one of the item. Multiple reward pools may be combined. Luck, not a guarantee.