Foothill expedition
Mountaineering · Level 1
Foothill expedition is a Mountaineering reward table available from level 1.
Chance basis: Per cache. Each cache can select from multiple reward pools.
Rewards
| River grit | 5–60 | 16.51% | 1 in 6.06 |
| Lantern buttons | 5–60 | 31.01% | 1 in 3.22 |
| Barnacled salvage | 5–60 | 43.66% | 1 in 2.29 |
| Blue ice | 2–20 | 16.51% | 1 in 6.06 |
| Resin-tempered steel | 2–20 | 31.01% | 1 in 3.22 |
| Amber wort | 2–20 | 43.66% | 1 in 2.29 |
| Resinback tusk | 2–20 | 16.51% | 1 in 6.06 |
| Whispering ash | 2–20 | 31.01% | 1 in 3.22 |
| Ember current | 2–20 | 43.66% | 1 in 2.29 |
| Adamant bar | 2–5 | 22% | 1 in 4.55 |
| Fire rune | 3–8 | 22% | 1 in 4.55 |
| Work tonic | 1–2 | 11% | 1 in 9.09 |
| Amberwild trophy | 1 | 2.087% | 1 in 47.92 |
| Giltwater Bend trophy | 1 | 0.6957% | 1 in 143.75 |
| Lanternmire trophy | 1 | 0.6957% | 1 in 143.75 |
| Pearlgrave Lagoon trophy | 1 | 2.087% | 1 in 47.92 |
| Hearthwake trophy | 1 | 0.6957% | 1 in 143.75 |
| Bluevein Shelf trophy | 1 | 0.6957% | 1 in 143.75 |
| Crucible Reach trophy | 1 | 2.087% | 1 in 47.92 |
| Copperkettle Vale trophy | 1 | 0.6957% | 1 in 143.75 |
| Gearfall Basin trophy | 1 | 0.6957% | 1 in 143.75 |
| Fangscar Highlands trophy | 1 | 2.087% | 1 in 47.92 |
| Mourning Hollow trophy | 1 | 0.6957% | 1 in 143.75 |
| The Confluence trophy | 1 | 0.6957% | 1 in 143.75 |
| Crown of Winter trophy | 1 | 2.087% | 1 in 47.92 |
| Trailkeeper's mitts | 1 | 8% | 1 in 12.5 |
¹ Average rolls to see at least one of the item. Multiple reward pools may be combined. Luck, not a guarantee.